Case Profiles
Case Study 1
| Employment Status: | Employed / Self Employed |
|---|---|
| Assets: | More than 10% equity remaining in property. |
| Unsecured Debts: | Less than £20,000 |
| Problem: | Can't make monthly payments to all financial commitments or the family budget is suffering? |
| Possible Solution: | One easy monthly payment Debt Management Plan |
Case Study 2
| Employment Status: | Employed / Self Employed |
|---|---|
| Assets: | Less than 10% equity remaining in property or renting |
| Unsecured Debts: | Greater than £5,000 |
| Problem: | Can't make monthly payments to all financial commitments or the family budget is suffering? |
| Possible Solution: | One easy monthly payment Debt Management Plan or Bankruptcy |
Case Study 3
| Employment Status: | Employed / Self Employed |
|---|---|
| Assets: | More than 10% equity remaining in property. |
| Unsecured Debts: | Greater than £20,000 |
| Problem: | Can't make monthly payments to all financial commitments or the family budget is suffering? |
| Possible Solution: | One easy monthly payment Debt Management Plan or Individual Voluntary Arrangement (IVA) |
Case Study 4
| Employment Status: | Employed / Self Employed / Unemployed |
|---|---|
| Assets: | Less than 10% equity remaining in property, renting or living with relatives |
| Unsecured Debts: | Greater than £5,000 |
| Problem: | Can't make monthly payments to all financial commitments or the family budget is suffering? |
| Possible Solution: | One easy monthly payment Debt Management Plan or Bankruptcy |
Please note: These case profiles are for guidance only and are not to be taken as advice for your financial situation. You should always seek advice before action is taken. Bankruptcy may affect your employment.